VORSCHAU

PRESSETERMINE

AKTUELLES PRESSEFOTO

IR Nachrichten
30.01.2025 15:30 Zeitfracht Logistik Holding GmbH
30.01.2025 11:08 Siemens Energy AG
30.01.2025 10:58 Siemens Energy AG


WETTER
Graz: bedeckt
24°
Innsbruck: Regen
22°
Linz: Regen
22°
Wien: bedeckt
20°
© wetter.net

Stadtname / PLZ

AKTIENKURSE
 
ADHOC
Mo, 27.01.2025 17:25
Meldung drucken Artikel weiterleiten
pta20250127025
Announcement according to article 2 of the Regulation (EU) 2016/1052
Pressefach Pressefach

Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 68

Munich (pta025/27.01.2025/17:25) - Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052

In the period from 20 January 2025 through 26 January 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 307,911 ordinary shares and 71,194 preferred shares as part of its share buy-back programme 2023/2025.

Shares were acquired as follows:

Ordinary shares (DE0005190003)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
20 January 2025 3,205 76.8254 AQUIS (AQEU)
20 January 2025 14,668 76.8444 CBOE Europe (CEUX)
20 January 2025 4,705 76.8175 Turquoise (TQEX)
20 January 2025 5,333 76.9254 Xetra
21 January 2025 10,312 78.0433 AQUIS (AQEU)
21 January 2025 42,408 78.0110 CBOE Europe (CEUX)
21 January 2025 10,625 77.9995 Turquoise (TQEX)
21 January 2025 26,655 78.0062 Xetra
22 January 2025 6,928 78.4266 AQUIS (AQEU)
22 January 2025 24,021 78.5030 CBOE Europe (CEUX)
22 January 2025 8,074 78.4071 Turquoise (TQEX)
22 January 2025 20,977 78.3653 Xetra
23 January 2025 8,345 77.7962 AQUIS (AQEU)
23 January 2025 38,790 77.7791 CBOE Europe (CEUX)
23 January 2025 9,706 77.7406 Turquoise (TQEX)
23 January 2025 8,159 77.7740 Xetra
24 January 2025 6,060 78.8909 AQUIS (AQEU)
24 January 2025 33,529 78.8969 CBOE Europe (CEUX)
24 January 2025 6,298 78.8699 Turquoise (TQEX)
24 January 2025 19,113 78.9088 Xetra

Preferred shares (DE0005190037)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
20 January 2025 819 72.5849 AQUIS (AQEU)
20 January 2025 1,934 72.6743 CBOE Europe (CEUX)
20 January 2025 250 72.6102 Turquoise (TQEX)
20 January 2025 4,459 72.6733 Xetra
21 January 2025 770 73.0581 AQUIS (AQEU)
21 January 2025 3,536 73.1434 CBOE Europe (CEUX)
21 January 2025 658 73.5414 Turquoise (TQEX)
21 January 2025 15,036 73.0667 Xetra
22 January 2025 793 73.8562 AQUIS (AQEU)
22 January 2025 1,853 73.8292 CBOE Europe (CEUX)
22 January 2025 538 73.9088 Turquoise (TQEX)
22 January 2025 11,548 73.8156 Xetra
23 January 2025 639 73.2389 AQUIS (AQEU)
23 January 2025 2,699 73.3091 CBOE Europe (CEUX)
23 January 2025 733 73.5101 Turquoise (TQEX)
23 January 2025 7,929 73.3532 Xetra
24 January 2025 782 74.1418 AQUIS (AQEU)
24 January 2025 3,614 74.0794 CBOE Europe (CEUX)
24 January 2025 806 74.1073 Turquoise (TQEX)
24 January 2025 11,798 74.0209 Xetra

Detailed information on the individual transactions is published on the BMW AG website at: http://www.bmwgroup.com/sharebuyback.

Bayerische Motoren Werke Aktiengesellschaft

The Board of Management

(Ende)

Aussender: Bayerische Motoren Werke Aktiengesellschaft
Petuelring 130
80788 München
Deutschland
Ansprechpartner: Adam Sykes, Leiter Investor Relations
Tel.: +49 89 382-25387
E-Mail:
Website: www.bmwgroup.com
ISIN(s): DE0005190003 (share), DE0005190037 (share)
Börsen: regulated market in Frankfurt, Munich; free market in Dusseldorf, free market in Hamburg, free market in Hannover, free market in Stuttgart; open market in Berlin, Tradegate
Bayerische Motoren Werke Aktiengesellschaft
   
So wurde bewertet:
Weitersagen
Share Share |
Social Media
ETARGET

FOCUSTHEMA


SPECIALS


Werbung
middleAdvertising