VORSCHAU

PRESSETERMINE

AKTUELLES PRESSEFOTO

IR Nachrichten
20.01.2025 18:00 nebag ag
20.01.2025 17:15 Bayerische Motoren Werke Aktiengesellschaft
20.01.2025 12:39 NorCom Information Technology GmbH & Co. KGaA


WETTER
Graz: bedeckt
24°
Innsbruck: Regen
22°
Linz: Regen
22°
Wien: bedeckt
20°
© wetter.net

Stadtname / PLZ

AKTIENKURSE
 
ADHOC
Mo, 20.01.2025 17:15
Meldung drucken Artikel weiterleiten
pta20250120019
Announcement according to article 2 of the Regulation (EU) 2016/1052
Pressefach Pressefach

Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 67

Munich (pta019/20.01.2025/17:15) - Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052

In the period from 13 January 2025 through 19 January 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 360,000 ordinary shares and 76,579 preferred shares as part of its share buy-back programme 2023/2025.

Shares were acquired as follows:

Ordinary shares (DE0005190003)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
13 January 2025 9,340 76.2850 AQUIS (AQEU)
13 January 2025 40,650 76.2637 CBOE Europe (CEUX)
13 January 2025 10,227 76.3405 Turquoise (TQEX)
13 January 2025 9,783 76.3022 Xetra
14 January 2025 10,525 76.9629 AQUIS (AQEU)
14 January 2025 34,966 76.9551 CBOE Europe (CEUX)
14 January 2025 8,334 76.8659 Turquoise (TQEX)
14 January 2025 11,175 77.0490 Xetra
15 January 2025 13,234 76.8391 AQUIS (AQEU)
15 January 2025 47,836 76.7140 CBOE Europe (CEUX)
15 January 2025 9,161 76.7563 Turquoise (TQEX)
15 January 2025 19,769 76.7795 Xetra
16 January 2025 3,814 76.9912 AQUIS (AQEU)
16 January 2025 20,371 76.9654 CBOE Europe (CEUX)
16 January 2025 6,421 76.8754 Turquoise (TQEX)
16 January 2025 4,394 76.9064 Xetra
17 January 2025 14,264 77.2719 AQUIS (AQEU)
17 January 2025 48,535 77.3020 CBOE Europe (CEUX)
17 January 2025 15,010 77.2891 Turquoise (TQEX)
17 January 2025 22,191 77.3059 Xetra


Preferred shares (DE0005190037)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
13 January 2025 1,026 71.9305 AQUIS (AQEU)
13 January 2025 3,195 71.8074 CBOE Europe (CEUX)
13 January 2025 362 71.8576 Turquoise (TQEX)
13 January 2025 8,417 71.8244 Xetra
14 January 2025 1,022 72.7425 AQUIS (AQEU)
14 January 2025 3,928 72.6171 CBOE Europe (CEUX)
14 January 2025 780 72.6953 Turquoise (TQEX)
14 January 2025 13,270 72.2743 Xetra
15 January 2025 385 72.3010 AQUIS (AQEU)
15 January 2025 3,974 72.1876 CBOE Europe (CEUX)
15 January 2025 737 72.5052 Turquoise (TQEX)
15 January 2025 10,904 72.4384 Xetra
16 January 2025 548 72.5328 AQUIS (AQEU)
16 January 2025 1,569 72.5359 CBOE Europe (CEUX)
16 January 2025 342 72.6140 Turquoise (TQEX)
16 January 2025 5,541 72.4575 Xetra
17 January 2025 876 72.9360 AQUIS (AQEU)
17 January 2025 3,849 72.9304 CBOE Europe (CEUX)
17 January 2025 767 72.9387 Turquoise (TQEX)
17 January 2025 15,087 72.8844 Xetra

Detailed information on the individual transactions is published on the BMW AG website at: http://www.bmwgroup.com/sharebuyback.

Bayerische Motoren Werke Aktiengesellschaft

The Board of Management

(Ende)

Aussender: Bayerische Motoren Werke Aktiengesellschaft
Petuelring 130
80788 München
Deutschland
Ansprechpartner: Adam Sykes, Leiter Investor Relations
Tel.: +49 89 382-25387
E-Mail:
Website: www.bmwgroup.com
ISIN(s): DE0005190003 (share), DE0005190037 (share)
Börsen: regulated market in Frankfurt, Munich; free market in Dusseldorf, free market in Hamburg, free market in Hannover, free market in Stuttgart; open market in Berlin, Tradegate
Bayerische Motoren Werke Aktiengesellschaft
   
Wie fanden Sie diese Meldung?
Weitersagen
likes dislike Share Share |
Social Media
ETARGET

FOCUSTHEMA


SPECIALS


Werbung
middleAdvertising