VORSCHAU

PRESSETERMINE

AKTUELLES PRESSEFOTO



WETTER
Graz: bedeckt
24°
Innsbruck: Regen
22°
Linz: Regen
22°
Wien: bedeckt
20°
© wetter.net

Stadtname / PLZ

AKTIENKURSE
 
ADHOC
Mo, 03.02.2025 16:15
Meldung drucken Artikel weiterleiten
pta20250203026
Announcement according to article 2 of the Regulation (EU) 2016/1052
Pressefach Pressefach

Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 69

Munich (pta026/03.02.2025/16:15) - Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052

In the period from 27 January 2025 through 2 February 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 306,676 ordinary shares and 67,488 preferred shares as part of its share buy-back programme 2023/2025.

Shares were acquired as follows:

Ordinary shares (DE0005190003)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
27 January 2025 3,275 80.0868 AQUIS (AQEU)
27 January 2025 18,534 79.7927 CBOE Europe (CEUX)
27 January 2025 4,721 79.9200 Turquoise (TQEX)
27 January 2025 5,146 80.0295 Xetra
28 January 2025 1,857 80.2374 AQUIS (AQEU)
28 January 2025 27,258 79.9694 CBOE Europe (CEUX)
28 January 2025 6,420 79.9039 Turquoise (TQEX)
28 January 2025 4,465 80.0294 Xetra
29 January 2025 14,532 79.4526 AQUIS (AQEU)
29 January 2025 35,183 79.3379 CBOE Europe (CEUX)
29 January 2025 10,896 79.4084 Turquoise (TQEX)
29 January 2025 34,389 79.3607 Xetra
30 January 2025 12,505 79.7444 AQUIS (AQEU)
30 January 2025 40,914 79.6941 CBOE Europe (CEUX)
30 January 2025 7,422 79.6846 Turquoise (TQEX)
30 January 2025 29,159 79.7674 Xetra
31 January 2025 8,466 79.2649 AQUIS (AQEU)
31 January 2025 26,178 79.2803 CBOE Europe (CEUX)
31 January 2025 7,775 79.2762 Turquoise (TQEX)
31 January 2025 7,581 79.3018 Xetra

Preferred shares (DE0005190037)

Date Aggregated volume (Number of shares) Weighted average share price (EUR) Trading venue
27 January 2025 713 74.3975 AQUIS (AQEU)
27 January 2025 1,495 74.6927 CBOE Europe (CEUX)
27 January 2025 480 74.9566 Turquoise (TQEX)
27 January 2025 5,155 74.6886 Xetra
28 January 2025 325 74.6277 AQUIS (AQEU)
28 January 2025 2,311 74.8410 CBOE Europe (CEUX)
28 January 2025 612 75.1949 Turquoise (TQEX)
28 January 2025 6,752 74.7487 Xetra
29 January 2025 725 74.5883 AQUIS (AQEU)
29 January 2025 4,140 74.4566 CBOE Europe (CEUX)
29 January 2025 853 74.4498 Turquoise (TQEX)
29 January 2025 14,257 74.5356 Xetra
30 January 2025 752 74.5935 AQUIS (AQEU)
30 January 2025 2,306 74.6690 CBOE Europe (CEUX)
30 January 2025 763 74.6476 Turquoise (TQEX)
30 January 2025 5,939 74.6803 Xetra
31 January 2025 753 74.4673 AQUIS (AQEU)
31 January 2025 4,084 74.3383 CBOE Europe (CEUX)
31 January 2025 917 74.4419 Turquoise (TQEX)
31 January 2025 14,156 74.1912 Xetra

Detailed information on the individual transactions is published on the BMW AG website at: http://www.bmwgroup.com/sharebuyback.

Bayerische Motoren Werke Aktiengesellschaft

The Board of Management

(Ende)

Aussender: Bayerische Motoren Werke Aktiengesellschaft
Petuelring 130
80788 München
Deutschland
Ansprechpartner: Adam Sykes, Leiter Investor Relations
Tel.: +49 89 382-25387
E-Mail:
Website: www.bmwgroup.com
ISIN(s): DE0005190003 (share), DE0005190037 (share)
Börsen: regulated market in Frankfurt, Munich; free market in Dusseldorf, free market in Hamburg, free market in Hannover, free market in Stuttgart; open market in Berlin, Tradegate
Bayerische Motoren Werke Aktiengesellschaft
   
Wie fanden Sie diese Meldung?
Weitersagen
likes dislike Share Share |
Social Media
ETARGET

FOCUSTHEMA


SPECIALS


Werbung
middleAdvertising